Loading auction…
You can keep exploring with Map, List, Scores, or Add below.
Loading auction totals…
You can keep exploring with Map, List, Scores, or Add below.
Posted by @jed
The closest guess without going over wins dinner for two, up to $400, at a New York City restaurant of your choosing. I’ll help get the reservation.
Editable until Nov 1, 9:00 AM EST.
Entrants appear here. Guesses stay hidden until race day.
Last recorded run
| Mile | Distance | Pace /mi | Average HR |
|---|---|---|---|
| 1 | 1.00 mi | 9:08 | 138 bpm |
| 2 | 1.00 mi | 8:37 | 147 bpm |
| 3 | 1.00 mi | 8:17 | 156 bpm |
| 4 | 1.00 mi | 8:28 | 155 bpm |
| 5 | 1.00 mi | 8:13 | 158 bpm |
| 6 | 1.00 mi | 8:05 | 161 bpm |
| 7 | 1.00 mi | 7:50 | 164 bpm |
| 8 | 0.33 mi | 8:01 | 164 bpm |
HRV = heart rate variability.
Comments (0)